Name | Sara HOGG | |
Born | 1694 | New Castle County, Delaware |
Gender | Female | |
Died | Aft 1744 | |
Person ID | I36090735630 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | George HOGG, d. Jan 1721 | |
Mother | Anne UNKNOWN, b. New Castle County, Delaware , d. Yes, date unknown | |
Married | Abt 1693 | New Castle County, Delaware |
Family ID | F1199 | Group Sheet | Family Chart |
Family | George GREGG, b. 10 Jul 1674, Armaugh County, Waterford, Ireland , d. 1744 (Age 69 years) | |||
Married | Bef 6 Feb 1706 | Ailen Township, Chester County, PA | ||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F1137 | Group Sheet | Family Chart |