Name | George GREGG | |
Born | 10 Jul 1674 | Armaugh County, Waterford, Ireland |
Gender | Male | |
Died | 1744 | |
Person ID | I36090735629 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | William GREGG, b. Abt 1642, Glenarm Barony, Antrim, Scotland , d. 1 Jul 1687, New Castle County, Delaware (Age 45 years) | |
Mother | Ann WILKINSON, b. Abt 1644, Ardmore County, Waterford, Ireland , d. Yes, date unknown | |
Family ID | F1045 | Group Sheet | Family Chart |
Family | Sara HOGG, b. 1694, New Castle County, Delaware , d. Aft 1744 (Age 51 years) | |||
Married | Bef 6 Feb 1706 | Ailen Township, Chester County, PA | ||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F1137 | Group Sheet | Family Chart |