Name | Campbell Votaw CHILDRESS | |
Born | Abt 1875 | Atascosa County, Texas [1] |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I36090735299 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | John Guilford CHILDRESS, b. Abt 1855, d. Uvalde, Uvalde County, Texas | |
Mother | Susan E FULLER, b. 1858, Atascosa County, Texas , d. 1877, Atascosa County, Texas (Age 19 years) | |
Married | 28 Aug 1873 | Atascosa County, Texas [1] |
Family ID | F1394 | Group Sheet | Family Chart |
Sources |
|