Name | Marvin Lee PAYNE | |
Gender | Male | |
Person ID | I36090735072 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | William "Willie" Crosby PAYNE, b. 10 Apr 1905, Midland Township, Pontotoc, Oklahoma , d. 28 Dec 1979, Donna, Texas (Age 74 years) | |
Mother | Beulah Estelle WALKER, b. 22 Jul 1904, Pontotoc, Oklahoma, USA , d. 26 Mar 1982, Donna, Texas (Age 77 years) | |
Married | 12 Apr 1927 | Stratford, Oklahoma |
Family ID | F1492 | Group Sheet | Family Chart |
Family | Marilyn Garrett COFFEE | |||||
Children |
|
|||||
Last Modified | 23 Dec 2022 | |||||
Family ID | F1313 | Group Sheet | Family Chart |