Gender | Female | |
Person ID | I36090735035 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Lester Alonzo WOODS, b. 19 Feb 1914, Virginia , d. 13 Nov 1980, Big Spring, Howard, Texas, USA (Age 66 years) | |
Mother | Evelyn Lavonne PAYNE, b. 27 Apr 1921, Sapulpa, Creek, Oklahoma , d. 25 Jul 2001, Lubbock, Lubbock, Texas (Age 80 years) | |
Married | 9 Jul 1943 | Arkansas, United States [1] |
Family ID | F2456 | Group Sheet | Family Chart |
Family | Andrew Martin BROSELOW | |
Last Modified | 23 Dec 2022 | |
Family ID | F1463 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|