Gender | Male | |
Person ID | I36090734787 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Waldo Joseph HAYDEN | |
Mother | Juanita Pearl THRASHER, b. 2 Feb 1923, Troy, Bell County, Texas ![]() ![]() | |
Family ID | F1563 | Group Sheet | Family Chart |
Father | Waldo Joseph HAYDEN | |
Mother | HAYDEN | |
Family ID | F1564 | Group Sheet | Family Chart |
Family | Connie Sue MCCULLEY | |||||||
Children |
|
|||||||
Last Modified | 23 Dec 2022 | |||||||
Family ID | F1572 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |