Name | Julia Ann VOWELS | |
Born | 1 Jan 1844 | Daviess County, Kentucky |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I36090734538 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Eleanor "Ellen" HAYDEN, b. 4 Jul 1803, d. 7 May 1880, Daviess County, Kentucky (Age 76 years) | |
Mother | Charles VOWELS, b. 6 Apr 1807, d. 8 Jan 1889 (Age 81 years) | |
Family ID | F92 | Group Sheet | Family Chart |
Family | James E. CLARK, b. 28 Mar 1841, Daviess County, Kentucky , d. 3 Mar 1904, Daviess County, Kentucky (Age 62 years) | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F104 | Group Sheet | Family Chart |