Name | Charles VOWELS | |
Born | 6 Apr 1807 | |
Gender | Female | |
Died | 8 Jan 1889 | |
Person ID | I36090734490 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | John VOWELS, d. Yes, date unknown | |
Mother | Mary HEAD, d. Yes, date unknown | |
Family ID | F90 | Group Sheet | Family Chart |
Family | Eleanor "Ellen" HAYDEN, b. 4 Jul 1803, d. 7 May 1880, Daviess County, Kentucky (Age 76 years) | |||||
Children |
|
|||||
Last Modified | 23 Dec 2022 | |||||
Family ID | F92 | Group Sheet | Family Chart |