Name | Robert ASHBY | |
Born | 1710 | |
Gender | Male | |
Died | 17 Feb 1792 | |
Person ID | I36090734482 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Thomas ASHBY, b. 1675, Fauquier County, Virginia , d. 2 Aug 1752, Frederick County, Virginia (Age 77 years) | |
Mother | Rosanna MCCLURE, b. Abt 1689, Fauquier County, Virginia , d. 1752, Frederick County, Virginia (Age 63 years) | |
Married | Abt 1735 | |
Family ID | F1354 | Group Sheet | Family Chart |
Family | Mary Elizabeth HOLLOWAY, d. Yes, date unknown | |||
Married | Abt 1735 | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F89 | Group Sheet | Family Chart |