Gender | Female | |
Person ID | I36090733247 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | James D. GONGRE, d. Yes, date unknown | |
Mother | Mary Ann FREDIEU | |
Family ID | F593 | Group Sheet | Family Chart |
Family 1 | Roy COWAN | |
Last Modified | 23 Dec 2022 | |
Family ID | F599 | Group Sheet | Family Chart |
Family 2 | PRICE | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F600 | Group Sheet | Family Chart |
Family 3 | CARROLL | |||||
Children |
|
|||||
Last Modified | 23 Dec 2022 | |||||
Family ID | F601 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |