Gender | Female | |
Person ID | I36090733040 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | James Dewitt "Tommie" LESTAGE, b. 1 Oct 1910, Louisiana | |
Mother | Eva Mae SANDERS, b. 7 May 1912, Louisiana , d. 11 May 1979 (Age 67 years) | |
Married | 16 Jun 1934 | |
Family ID | F701 | Group Sheet | Family Chart |
Family | Gerald Don KURTZ | |||||||||
Children |
|
|||||||||
Last Modified | 23 Dec 2022 | |||||||||
Family ID | F706 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |