Name | John Patton MCCARLEY [1] | |
Born | 13 Jul 1824 | Texas [1] |
Gender | Male | |
Died | 2 Sep 1885 [1] | |
Buried | Carrizo Springs, Dimmit County, Texas, USA [1] | |
Person ID | I36090732366 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Samuel MCCARLEY, b. 1770, d. 1837 (Age 67 years) | |
Mother | Celia FRANKS, b. 1791, d. 1873 (Age 82 years) | |
Family ID | F2658 | Group Sheet | Family Chart |
Family | Amanda BURLESON, b. 1826, d. 29 Jan 1857 (Age 31 years) | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F2653 | Group Sheet | Family Chart |
Photos | Media Item(2) | |
Dewey Hugh & Ruby E Cox Goff |
Sources |