Gender | Female | |
Person ID | I36090732031 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Oscar BEALL OROZCO, b. Ciudad, Madera, Chihuahua, Mexico | |
Mother | Bertha ESCOBAR SAMANIEGO, b. Ciudad, Madera, Chihuahua, Mexico | |
Married | Nuevo Casas Grandes, Chihuahua, Mexico | |
Family ID | F2768 | Group Sheet | Family Chart |
Family | Baldomero PEREZ PACHECO | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F2722 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |