Name | Elizabeth LILES | |
Born | 1794 | North Carolina, USA |
Gender | Female | |
Died | Deceased | USA |
Person ID | I36090731999 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Benjamine C. LILES, b. 1747, North Carolina, USA , d. 1828, Brunswick, North Carolina, USA (Age 81 years) | |
Mother | Charity LILES, Mrs., b. 1751, North Carolina, USA , d. Deceased, USA | |
Married | Abt 1772 | Brunswick, , North Carolina, USA |
Family ID | F2893 | Group Sheet | Family Chart |
Family | Mr CASON, Mr, b. Abt 1794, d. Yes, date unknown | |
Last Modified | 23 Dec 2022 | |
Family ID | F2844 | Group Sheet | Family Chart |
Notes |
|