Name | Jane MINTZ | |
Born | 1812 | Leland, Brunswick, North Carolina, USA |
Gender | Female | |
Died | Deceased | USA |
Person ID | I36090731988 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Henery MINTZ, b. 09 Apr 1774, Cumberland, North Carolina, USA , d. 15 Oct 1863, Brunswick, North Carolina, USA (Age 89 years) | |
Mother | Nancy SELLARS, b. 22 Mar 1782, Leland, Brunswick, North Carolina, USA , d. 18 Mar 1863, USA (Age 80 years) | |
Married | 22 Nov 1797 | |
Family ID | F2891 | Group Sheet | Family Chart |
Family | John GARDNER, d. Yes, date unknown | |
Last Modified | 23 Dec 2022 | |
Family ID | F2833 | Group Sheet | Family Chart |
Notes |
|