Name | Mary Elizabeth CHAIRS | |
Born | 1828 | Brunswick, North Carolina, USA |
Gender | Female | |
Died | Deceased | Brunswick, North Carolina, USA |
Person ID | I36090731963 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | James CHAIRS, b. 1802, South Carolina, USA , d. Deceased, USA | |
Family ID | F3579 | Group Sheet | Family Chart |
Family 1 | James BENTON, b. 1817, Leland, Brunswick, North Carolina, USA , d. Deceased, USA | |||
Married | Abt 1847 | Town Creek, Brunswick, North Carolina, USA | ||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F2883 | Group Sheet | Family Chart |
Family 2 | Nelson BENTON, b. Abt. 1828, USA , d. Deceased, USA | |
Last Modified | 23 Dec 2022 | |
Family ID | F2874 | Group Sheet | Family Chart |
Notes |
|