Name | Susan Caroline Ann MINTZ | |
Born | 15 Jun 1869 | Leland (Towncreek), Brunswick, North Carolina, USA |
Gender | Female | |
Died | Deceased | USA |
Person ID | I36090731935 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Henry MINTZ, b. 28 Nov 1838, Leland, Brunswick, North Carolina, USA , d. 13 Jun 1910, Leland, Brunswick, North Carolina, USA (Age 71 years) | |
Mother | Martha Virginia Elizabeth (Lizzie) BENTON, b. 25 Dec 1843, Leland, Brunswick, NC , d. 16 Sep 1909, USA (Age 65 years) | |
Married | 23 May 1861 | Wilmington, New Hanover Co, North Carolina |
Family ID | F2888 | Group Sheet | Family Chart |
Family | William Benjamine ROBERTS, b. Abt 1869, d. Yes, date unknown | |
Married | 17 Aug 1890 | Brunswick Co ., North Carolina |
Last Modified | 23 Dec 2022 | |
Family ID | F2868 | Group Sheet | Family Chart |
Notes |
|