Name | Sarah Catherine BENTON | |
Born | 12 Jan 1850 | Town Creek, Brunswick, North Carolina, USA |
Gender | Female | |
Died | 18 Mar 1897 | USA |
Person ID | I36090731867 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Nelson BENTON, b. Abt. 1828, USA , d. Deceased, USA | |
Mother | Mary E. CHAIRS, d. Yes, date unknown | |
Family ID | F2873 | Group Sheet | Family Chart |
Family | Benjamine Gaston MINTZ, b. 28 Jun 1853, Leland, Brunswick, North Carolina, USA , d. 05 Sep 1920, USA (Age 67 years) | |
Last Modified | 23 Dec 2022 | |
Family ID | F2878 | Group Sheet | Family Chart |
Notes |
|