Name | Ann GREENWELL | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I36090731425 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Thomas GREENWELL, b. Abt 1695, Piles Woodland, Newtown, St. Mary's Co, Maryland , d. 1749-1750 (Age 55 years) | |
Mother | Mary MEDLEY, d. Yes, date unknown | |
Family ID | F3031 | Group Sheet | Family Chart |
Family | Robert COLE, b. 1849, Williamsburg County, Virginia , d. 1771 | |||||||||||
Children |
|
|||||||||||
Last Modified | 23 Dec 2022 | |||||||||||
Family ID | F3022 | Group Sheet | Family Chart |