Name | William MORGAN | |
Born | 1718 | St Marys, St Mary's, Maryland, United States |
Gender | Male | |
Died | 1774 | St Marys, St Mary's, Maryland, United States |
Person ID | I36090730914 | My Genealogy |
Last Modified | 23 Dec 2022 |
Family | Charity, b. 9 Jun 1718, Maryland, United States , d. 3 Oct 1791, Leonardtown, St Mary's, Maryland, United States (Age 73 years) | |||
Married | 1756 | St Marys, St Mary's, Maryland, United States | ||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F3185 | Group Sheet | Family Chart |
Sources |