Name | Durward Everett SHORT | |
Born | 21 Oct 1912 | Cleveland, Ohio |
Gender | Male | |
Person ID | I36090730809 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Everett John SHORT, b. 1887, Wacausta, Michigan , d. Feb 1949, Berea, Ohio (Age 62 years) | |
Mother | Ida Viola SMITH, b. 12 May 1886, d. 1935, Berea, Ohio (Age 48 years) | |
Family ID | F3139 | Group Sheet | Family Chart |
Family | Bernice Velma CHIDESTER | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F3145 | Group Sheet | Family Chart |