Name | Everett John SHORT | |
Born | 1887 | Wacausta, Michigan ![]() |
Gender | Male | |
Died | Feb 1949 | Berea, Ohio ![]() |
Person ID | I36090730805 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Clarence A SHORT, d. Yes, date unknown | |
Family ID | F3597 | Group Sheet | Family Chart |
Family | Ida Viola SMITH, b. 12 May 1886, d. 1935, Berea, Ohio ![]() | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F3139 | Group Sheet | Family Chart |
Photos | ![]() | Everett John Short |
![]() | 1895-JamesGourley |