Name | Sarah FLETCHER | |
Born | 24 Jan 1756 | Chelmsford, Mississippi |
Gender | Female | |
Died | 27 Aug 1809 | |
Person ID | I36090730792 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Robert FLETCHER, d. Yes, date unknown | |
Mother | Rememberance FOSTER, d. Yes, date unknown | |
Family ID | F3133 | Group Sheet | Family Chart |
Family | Daniel KENNEY, b. Feb 1751, Middleton, Mississippi , d. 7 Feb 1813 (Age 62 years) | |||
Married | 16 May 1780 | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F3137 | Group Sheet | Family Chart |