Name | Ida I KNAPP [1] | |
Born | 1879 | Kansas [1] |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I36090730365 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | William Edward KNAPP, b. 1840, Ripley County, Indiana, USA , d. 1887, Ash Grove, Greene County, Missouri, USA (Age 47 years) | |
Mother | Mary Frances MOUNTS, b. 30 November 1842, Indiana , d. 1886, Wilsey, Morris County, Kansas, USA (Age 43 years) | |
Family ID | F2544 | Group Sheet | Family Chart |
Photos | Jackson Drais CSA Muster Cards and Records 10 of 21 | |
Samuel and Ida Knapp Sherrill |
Sources |
|