Name | Oliver CLAPP | |
Born | 1756 | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I36090730249 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Ebenezer CLAPP, b. 13 Oct 1726, Northampton, Hampshire, Massachusetts, USA , d. 22 Sep 1797, Northampton, Hampshire, Massachusetts, USA (Age 70 years) | |
Mother | Katherine CATLIN, d. 21 Apr 1798, Northampton, Hampshire, Massachusetts, USA | |
Family ID | F1969 | Group Sheet | Family Chart |
Family | Doras CLAPP, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F1976 | Group Sheet | Family Chart |