Name | Hannah HAYDEN | |
Born | 1805 | Bourbon Co, Kentucky |
Gender | Female | |
Died | 1848 | Marion Co, Kentucky |
Person ID | I36090730174 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Enoch HAYDEN, b. 27 Mar 1755, Morris Co, New Jersey , d. 16 Jul 1843, Marion Co, Missouri (Age 88 years) | |
Mother | Rebecca WHALEY, b. 1766, d. Yes, date unknown | |
Married | 1785 | |
Family ID | F2335 | Group Sheet | Family Chart |
Family 1 | Thomas James SPALDING, b. 1798, Bardstown, Nelson, Kentucky , d. 1828, Bardstown, Nelson, Kentucky (Age 30 years) | |||
Married | 19 Jan 1826 | Bourbon Co, Kentucky | ||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F2141 | Group Sheet | Family Chart |
Family 2 | William GARNER, b. 1810, Kentucky , d. 1851, Missouri (Age 41 years) | |||
Married | 16 Feb 1833 | Marion Co, Kentucky | ||
Children |
|
|||
Last Modified | 23 Dec 2022 | |||
Family ID | F2142 | Group Sheet | Family Chart |