Name | Jane HAYDEN | |
Born | 1821 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I36090729523 | My Genealogy |
Last Modified | 23 Dec 2022 |
Father | Stephen HAYDEN, b. 1783, d. 1862 (Age 79 years) | |
Mother | Sarah BAILY, b. 1789, PA , d. 1875 (Age 86 years) | |
Family ID | F2261 | Group Sheet | Family Chart |
Family | Thomas MCINTOSH, d. Yes, date unknown | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 23 Dec 2022 | |||||||||||||||||
Family ID | F2263 | Group Sheet | Family Chart |