Father | Male Henry GRANSDEN |
Born | 1562 | Tunbridge, Kent County, England |
Died | 26 Oct 1623 | Tunbridge, Kent County, England |
Buried | Tonbridge, Tonbridge and Malling Borough, Kent, England | |
Married | 12 Jun 1609 | St. Martin Le Grande, County Kent, England |
Father | William GRANSDEN | F885 Group Sheet | |
Mother | Anne GRANSDEN | F885 Group Sheet |
Mother | Female Alice HARRIS |
Born | 1578 | Tunbridge, Kent County, England |
Died | 10 Sep 1645 | Westminster, Closters, England |
Buried | Westminster, City of Westminster, Greater London, England | |
Other Spouse | Walter HATCHER | F891 | |
Married | 10 Jun 1599 | Tunbridge, Kent County, England |
Father | Nicholas HARRIS | F890 Group Sheet | |
Mother | Alice THATCHER | F890 Group Sheet |
Child 1 | Male John GRANDSEN |
Born | 1609 | East Peckham, Kent County, England |
Died | Yes, date unknown | |
Buried |
Child 2 | Male Henry GRANDSEN |
Born | 13 Feb 1610 | Tunbridge, Kent County, England |
Died | 29 Jan 1611 | Tunbridge, Kent County, England |
Buried |
Child 3 | Female Joan GRANDSEN |
Born | 1 Jul 1610 | Tunbridge, Kent County, England |
Died | Yes, date unknown | |
Buried |
Child 4 | Female Alice GRANDSEN |
Born | 28 Nov 1613 | Tunbridge, Kent County, England |
Died | 1662 | Easthampton, Suffolk County, Long Island, New York |
Buried | ||
Spouse | Edward CODNER | F912 | |
Married | Abt 1651 | Southampton, Suffolk County, Long Island, New York |
Spouse | Herbert CADMAN | F909 | |
Married | Abt 1655 | Southampton, Suffolk County, Long Island, New York |
Spouse | CONDER | F910 | |
Married | ||
Spouse | William SHIPMAN | F911 | |
Married |
Child 5 | Female Anne GRANDSEN |
Born | 5 Feb 1614 | Tunbridge, Kent County, England |
Died | Yes, date unknown | |
Buried |
Child 6 | Female Mary GRANDSEN |
Born | 21 Dec 1616 | Tunbridge, Kent County, England |
Died | Yes, date unknown | |
Buried |
Child 7 | Female Frances GRANDSDEN |
Born | 1618 | EN |
Died | Yes, date unknown | |
Buried | Suffolk County, New York, USA | |
Spouse | Josiah STANBOROUGH | F1403 | |
Married | 1636 | Kent County, England |
Child 8 | Female Sarah GRANDSEN |
Born | 10 Aug 1620 | Tunbridge, Kent County, England |
Died | Yes, date unknown | |
Buried |
Child 9 | Female Martha GRANDSEN |
Born | 13 Aug 1622 | Tunbridge, Kent County, England |
Died | Yes, date unknown | |
Buried |