Father | Male Tom Neal WILLIS |
Born | 4 May 1916 | Forest Hill, Rapides Parish, Louisiana, USA |
Died | 9 May 2002 | Alexandria, Rapides Parish, Louisiana, USA |
Buried | Pineville, Rapides Parish, Louisiana, USA | |
Married | 1 Mar 1938 | |
Father | William Dove WILLIS | F1379 Group Sheet | |
Mother | Hattie STROTHER | F1379 Group Sheet |
Mother | Female Mary Jo MARICELLI |
Born | 22 May 1920 | Campti, Natchitoches, Louisiana, USA |
Died | 29 Jun 1999 | Alexandria, Rapides, Louisiana, USA |
Buried | Pineville, Rapides Parish, Louisiana, USA | |
Father | Joseph Eugene MARICELLI | F365 Group Sheet | |
Mother | Katherine Karline GREGG | F365 Group Sheet |
Child 2 | Female Kathryn Lou "Sue" WILLIS |
Born | 29 May 1941 | Alexandria, Rapides Parish, Louisiana, USA |
Died | 21 January 2016 | Alexandria, Rapides Parish, Louisiana, USA |
Buried | Pineville, Rapides Parish, Louisiana, USA | |
Spouse | John CARLYON | F367 | |
Married |
Child 3 | Female Barbara "Bobbie" Maricelli WILLIS |
Born | ||
Died | ||
Buried | ||
Spouse | Dewey James HELVERSON | F370 | |
Married |
Child 4 | Female Mary Jo "Jo-Jo" WILLIS |
Born | ||
Died | ||
Buried | ||
Spouse | James Joseph HENNINGS, Jr. | F399 | |
Married |
Child 5 | Male Michael Gregg WILLIS |
Born | 17 Apr 1944 | |
Died | 15 December 2012 | Alexandria, Rapides Parish, Louisiana, USA |
Buried | Alexandria, Rapides Parish, Louisiana, USA |
Child 9 | Male Herman Gerard "Bumps" WILLIS |
Born | ||
Died | ||
Buried | ||
Spouse | Phyllis Diane SHARP | F386 | |
Married | ||
Spouse | Blanche Dian JORDAN | F387 | |
Married |
Child 11 | Male David Joachim "Chim" WILLIS |
Born | ||
Died | ||
Buried | ||
Spouse | Lou Ann VANASSELBERG | F396 | |
Married |
Child 12 | Male Christopher Juan "Chris" WILLIS |
Born | ||
Died | ||
Buried | ||
Spouse | Donnal Jean OCHSENFIELD | F412 | |
Married |
Child 13 | Male Sidney Keith "Ke-Ko" WILLIS |
Born | 3 Feb 1958 | Alex Rapides, Louisiana |
Died | 7 Jul 1998 | |
Buried | Pineville, Rapides Parish, Louisiana, USA | |
Spouse | Bonnie DAVIS | F415 | |
Married |
Child 14 | Female Tommye Ruth "Tommye" WILLIS |
Born | ||
Died | ||
Buried | ||
Spouse | Carl Randall HULL | F416 | |
Married | ||
Spouse | Gary Lynn MCGLOTHLIN | F417 | |
Married |
Child 15 | Male Kenneth Jerome "Muffin" WILLIS |
Born | ||
Died | ||
Buried | ||
Spouse | Tami Danette BROOKS | F418 | |
Married |