Father | Male RICHARD LEMASTERS |
Born | 1778 | Morgantown, Monongalia, Virginia, United States |
Died | 21 Mar 1857 | Indiana, USA |
Buried | ||
Married | 1802 [1, 2] | Monongalia, West Virginia, United States [1, 2] |
Father | ||
Mother |
Mother | Female Jemima Augusta PILES |
Born | 1788 | Cameron Parish, Fairfax, Virginia, USA |
Died | 30 Jul 1868 | Decatur County, Indiana, USA |
Buried | ||
Father | David PYLES | F3556 Group Sheet | |
Mother |
Child 1 | Female PARTHENA "Rena" "Pertheny" LEMASTERS |
Born | 1807 | Morgontown, Monongalia County, Virginia, USA |
Died | Aft. 1880 | Missouri, USA |
Buried | ||
Spouse | W Nelson JOHNSON | F894 | |
Married |
Child 2 | Male John LEMASTERS |
Born | Abt 1824 | Dearborn Co Indiana |
Died | 22 Oct 1900 | Fayetteville, Decatur, Indiana, USA |
Buried |
Sources |
|