Father | Male Waldo Joseph HAYDEN |
Born | ||
Died | ||
Buried | ||
Married | ||
Other Spouse | HAYDEN | F1564 | |
Married | ||
Father | John Paul HAYDEN | F3078 Group Sheet | |
Mother | Sarah Alice WESTERMAN | F3078 Group Sheet |
Mother | Female Juanita Pearl THRASHER |
Born | 2 Feb 1923 | Troy, Bell County, Texas |
Died | 1 August 2018 | Carrollton, Dallas County, Texas, United States of America |
Buried | 4 Aug | Fairview, Wilson County, Texas, United States of America |
Father | George W THRASHER | F2693 Group Sheet | |
Mother | Alice Pearl DANIEL | F2693 Group Sheet |
Child 2 | Male Billy Harris "Bill" HAYDEN |
Born | ||
Died | ||
Buried | ||
Spouse | Connie Sue MCCULLEY | F1572 | |
Married |
Child 3 | Female Jo Nita HAYDEN |
Born | ||
Died | ||
Buried | ||
Spouse | Vaughn Dell BAUMANN | F1589 | |
Married | ||
Spouse | William Jack MOONEY, Jr. | F1574 | |
Married |